Compare Plans & Features
Choose the perfect ERP solution tailored for your institution. Transparent features, zero hidden costs.
| Features | BASIC | STANDARD | ADVANCED | ENTERPRISE |
|---|---|---|---|---|
|
Admission
| ||||
| Application for Admission | ||||
| Student Profile | ||||
| Fees & Accounting | ||||
| Subject Registration | ||||
| ID Cards / Health Cards | ||||
| Certificates (Bonafide/TC) | ||||
| Event Management | ||||
|
Academics
| ||||
| Student Attendance Monitoring | ||||
| Home Work & Study Material | ||||
| Diary | ||||
| Student Leave Management | ||||
| Time Table | ||||
| Academic Planner - Instructor / Learner | ||||
| Lesson Planning & Execution | ||||
| Book Review | ||||
|
HRMS
| ||||
| Faculty Profile & I Card | ||||
| Attendance Monitoring / Biometric | ||||
| Payroll | ||||
| Leave Management | ||||
| Faculty Appraisal | ||||
| Timesheet | ||||
|
Examination
| ||||
| Online Quiz Based Examination / Tests | ||||
| Result Processing System | ||||
| Marks Entry | ||||
| Mark Sheet | ||||
| Grading | ||||
| Result Analysis | ||||
| Assessment Scheme | ||||
|
Pro Modules
| ||||
| Notification / Communication System | ||||
| Visitor Management | ||||
| Webinar | ||||
| Inward / Outward | ||||
| No Dues | ||||
| Transport Management | ||||
| Canteen | ||||
| Appointment | ||||
| Document Management | ||||
| EduStore | ||||
| Maintenance | ||||
"Choose the Right Plan for Your Institution's Growth"
Talk to our team — we'll help you pick the right plan.
| Features | BASIC | ADVANCED |
|---|---|---|
|
Admission & Accounts
| ||
| Admission | ||
| Fees & Accounting | ||
| Student Profile | ||
| Student ID Card | ||
| Document Management (Bonafide Certificate, TC etc) | ||
| Transport Fees Management | ||
| Event Fees Management | ||
|
Academics
| ||
| Subject Registration | ||
| Academic Monitoring | ||
| Time Table | ||
| Student Feedback | ||
| Study Material / Resource Sharing | ||
| Quiz - Online Objective Examination / Test | ||
| Parent Teacher Guardian | ||
| Online Assignment Submission Portal | ||
| Project Monitoring | ||
| Lab Exams | ||
| NBA - OBE | ||
| Student Leave | ||
|
HRMS
| ||
| Employee Recruitment | ||
| Faculty Profile | ||
| Faculty ID Card | ||
| Leave Management | ||
| Employee Biometric | ||
| Payroll | ||
| Task Tracking | ||
| Employee TimeSheet | ||
| Faculty Appraisal | ||
| Service Book | ||
|
Pro Modules
| ||
| Hostel | ||
| Management Dashboards | ||
| Grievance System | ||
| NAAC / NIRF | ||
| Infrastructure Booking | ||
| Maintainance | ||
| Notification / Communication System | ||
| Visitor Management | ||
| No Dues | ||
"Choose the Right Plan for Your Institution's Growth"
Talk to our team — we'll help you pick the right plan.
| Features | BASIC | ADVANCED |
|---|---|---|
|
Admission & Accounts
| ||
| Admission | ||
| Fees & Accounting | ||
| Student Profile | ||
| Student ID Card | ||
| Document Management (Bonafide Certificate, TC etc) | ||
| Transport Fees Management | ||
| Event Fees Management | ||
|
Academics
| ||
| Subject Registration | ||
| Academic Monitoring | ||
| Time Table | ||
| Student Feedback | ||
| Study Material / Resource Sharing | ||
| Quiz - Online Objective Examination / Test | ||
| Parent Teacher Guardian | ||
| Online Assignment Submission Portal | ||
| Project Monitoring | ||
| Lab Exams | ||
| NBA - OBE | ||
| Student Leave | ||
|
HRMS
| ||
| Employee Recruitment | ||
| Faculty Profile | ||
| Faculty ID Card | ||
| Leave Management | ||
| Employee Biometric | ||
| Payroll | ||
| Task Tracking | ||
| Employee TimeSheet | ||
| Faculty Appraisal | ||
| Service Book | ||
|
Pro Modules
| ||
| Hostel | ||
| Management Dashboards | ||
| Grievance System | ||
| NAAC / NIRF | ||
| Infrastructure Booking | ||
| Maintainance | ||
| Notification / Communication System | ||
| Visitor Management | ||
| No Dues | ||
"Choose the Right Plan for Your Institution's Growth"
Talk to our team — we'll help you pick the right plan.
EduplusCRM
Customer Relations
- End-to-end admissions cycle.
- Centralized lead capture.
- Automated follow-ups.
- Counsellor productivity dashboards.
- Integration with 25+ marketing platforms.
- Seamless integration with ERP.
EasyEnroll
Admission
- CET Cell-compliant post-CAP admission.
- Direct student data import from govt. portals.
- Real-time vacancy tracking with live dashboards.
- AI-based merit list and seat allotment.
- Support for counselling and spot rounds.
- Automated allotment letters and PRN generation.
- Seamless integration with ERP.
EduplusHR
Human Resources
- Employee Biometric
- Leave Management
- Payroll
EduplusLMS
Learning Platform
- Learner progress tracking and analytics
- Discussion forums and collaboration tools
- Integration with other systems via APIs
- Role-based dashboards
- Cloud hosting with secure access
EduplusExam
Examination
- End-to-end exam lifecycle automation
- COE-driven exam planning
- Personalized Seating Arrengements
- Student self-service dashboards
- Compliance-ready reports
EasyCheck
Assessment
- Access Anytime, Anywhere
- On-screen evaluation for examiners
- Fast result processing
- export-ready outputs for ERP integration
- Data analytics
- Secure, scalable platform
EasyPariksha
Online Examination
- AI-powered online proctoring
- design, schedule, and conduct exams digitally
- Real-time results processing
- User-friendly interface
- Suitable for schools, colleges, universities,
EasyAccredit
Accreditation
- NBA
- NAAC
- NIRF
EduplusJobs
Recruitment
- Centralised job posting
- placement tracking for students and alumni
- Recruiter and employer interface
- Analytics on placement rates
EduplusAlma
Alumni Management
- Alumni Network
- Reunion Management
- Donation Tracking
- Career Progress
- Event Organization
EduplusLibrary
Library Management
- End-to-end library automation
- Web-based OPAC
- Barcode and RFID-enabled
- Multi-library support with centralized control
- customizable, and ERP/LMS integration-ready
EduplusInventory
Inventory Control
- Stock
- Purchase
- Inventory
EduDesk
Help Desk
- Ticket Tracking
- Query Management
- Knowledge Base
- Staff Support
- Timely Resolution